Flexon is an engineering oriented brand of electric and electronics wires and cables. It’s line cover the complete spectrum of wires and cables applications.
The group can call over 50 years of experience in providing high quality products.These conductors are insulated with a special grade PVC compound. The entire length of wire goes through on line high voltage spark tester, to ensure complete safety. These wires are used for all industrial-wiring applications.
Flexon wires and cables are all about working closely with customers to identify new opportunities, meet challenges and develop innovative solution.
FLEXIBLE WIRES FOR INDUSTRIAL APPLICATIONS
FLEXON MULTICORE FLEXIBLE WIRES UP TO AND INCLUDING 660/1100 VOLTS CONFORMING TO IS : 694/2010. (Upto 4.00Sq.mm X 5 Core)
Area in Sq.mm | Nos/size of strand (mm) | 2 core. | 3 core. | 4 core. | 5 core. |
0.50 | 16/0.20 | 6.20 | 6.70 | 7.20 | 8.20 |
0.75 | 24/0.20 | 7.00 | 7.40 | 7.90 | 9.00 |
1.00 | 32/0.20 | 7.30 | 7.70 | 8.40 | 9.50 |
1.50 | 48/0.20 | 7.70 | 8.20 | 9.30 | 10.30 |
2.50 | 80/0.20 | 9.50 | 9.90 | 10.80 | 11.50 |
4.00 | 56/0.30 | 11.00 | 11.50 | 13.00 | 14.00 |
‘FLEXON” BARE COPPER CONDUCTOR, PVC INSULATED AND SHEATHED 660/1100 V, MULTICORE INDUSTRIAL CABLES AS PER IS:694/2010 WITH ISI MARKED
Nominal Area in Sq mm | No. of strands/ Nominal Dia | Max.Dc Resistance Ohm/km At 20°c | Nominal Insulation Thickness mm | Core Dia. mm | Nominal sheath thickness in mm | Overall diameter In mm (Approx) | Current Rating Amp | ||||
2 core | 3 core | 4 core | 2 core | 3 core | 4 core | ||||||
0.50 | 16/0.20 | 39.00 | 0.60 | 2.20 | 0.90 | 0.90 | 0.90 | 6.20 | 6.60 | 7.20 | 4 |
0.75 | 24/0.2 | 26.00 | 0.60 | 2.50 | 0.90 | 0.90 | 0.90 | 6.80 | 7.20 | 7.90 | 7 |
1.00 | 32/0.2 | 19.50 | 0.60 | 2.60 | 0.90 | 0.90 | 0.90 | 7.00 | 7.50 | 8.10 | 12 |
1.50 | 30/0.25 | 13.30 | 0.60 | 2.90 | 0.90 | 0.90 | 0.90 | 7.60 | 8.10 | 9.00 | 16 |
2.50 | 50/0.25 | 7.98 | 0.70 | 3.50 | 1.00 | 1.00 | 1.00 | 9.00 | 9.60 | 10.50 | 22 |
4.00 | 56/0.3 | 4.95 | 0.80 | 4.30 | 1.00 | 1.00 | 1.00 | 10.60 | 11.30 | 12.40 | 29 |
‘FLEXON” BARE COPPER CONDUCTOR, PVC INSULATED AND SHEATHED 660/1100 V, MULTICORE INDUSTRIAL CABLES AS PER IS:694/2010 WITH ISI MARKED
Nominal Area in Sq mm | No. of strands/ Nominal Dia | Max.Dc Resistance Ohm/km At 20°c | Nominal Insulation Thickness mm | Core Dia. mm | Nominal sheath thickness in mm | Overall diameter In mm (Approx) | Current Rating Amp | ||||
2 core | 3 core | 4 core | 2 core | 3 core | 4 core | ||||||
6.0 | 84/0.3 | 3.300 | 0.80 | 5.30 | 1.15 | 1.15 | 1.40 | 12.60 | 13.40 | 15.20 | 37 |
10.0 | 140/0.3 | 1.910 | 1.00 | 6.70 | 1.40 | 1.40 | 1.40 | 16.00 | 17.00 | 18.80 | 51 |
16.0 | 126/0.4 | 1.210 | 1.00 | 8.20 | 1.40 | 1.40 | 1.40 | 18.80 | 20.10 | 22.20 | 68 |
25.0 | 196/0.4 | 0.780 | 1.20 | 10.00 | 2.00 | 2.00 | 2.00 | 24.00 | 25.60 | 28.20 | 86 |
35.0 | 276/0.4 | 0.554 | 1.20 | 11.30 | 2.00 | 2.00 | 2.00 | 26.30 | 28.00 | 31.00 | 110 |
50.0 | 396/0.4 | 0.386 | 1.40 | 13.50 | 2.00 | 2.00 | 2.00 | 30.90 | 33.00 | 36.50 | 145 |
70.0 | 360/0.50 | 0.272 | 1.60 | 15.50 | 2.00 | 2.20 | 2.40 | 34.20 | 37.00 | 41.00 | 215 |
95.0 | 485/0.50 | 0.206 | 1.80 | 18.50 | 2.20 | 2.40 | 2.40 | 40.20 | 43.00 | 47.80 | 260 |
MULTICORE ROUND INDUSTRIAL CABLE (6 CORES TO 30 CORES) CONFORMING TO IS 694/2010
Area sq mm | 0.50 | 0.75 | 1.0 | 1.5 | 2.5 | 4.0 | |||||||||
Number of stands / Nominal Dia | 16/0.2 | 24/0.2 | 32/0.2 | 48/0.2 | 80/0.2 | 56/0.3 | |||||||||
Conductor Dia mm | 0.94 | 1.20 | 1.35 | 1.64 | 2.08 | 2.61 | |||||||||
Avg Insulation Thickness | 0.6 | 0.60 | 0.60 | 0.60 | 0.70 | 0.80 | |||||||||
Core Dia in mm | 2.20 | 2.55 | 2.60 | 2.90 | 3.50 | 4.30 |
No of cores | |||||||||||||||
6. |
|
||||||||||||||
7. |
|
||||||||||||||
8. |
|
||||||||||||||
10. |
|
||||||||||||||
12. |
|
||||||||||||||
14. |
|
||||||||||||||
16. |
|
||||||||||||||
19. |
|
||||||||||||||
24. |
|
||||||||||||||
32. |
|
||||||||||||||
|
|||||||||||||||
|
ZHFR House wires :
Halogen Free Flame Retardant non-toxic smoke house wires for building wiring. ZHFR Wires are recommended especially in a situation where high degree of safety of personnel and equipment are obligatory - like Hotels, Theatres, Hospitals, High-rise buildings, Commercial complexes, Centrally A.C. offices, Residential properties etc.
Owing to its special insulation characteristics the wires continue to provide uninterrupted power supply even during fire - keeping alive fire alarm circuits, exit lights, Lifts & other emergency Circuits.
ZHFR Wires are made to International standards and carry a guarantee that far exceeds the minimum requirements.
ARISISNG OUT OF INCORRECT APLLICATION.
These cables are insulated with non-toxic EVA based Flame Retardant Halogen Free compound to out-perform all other insulation on toxicity parameters by generating almost zero toxic gases in case of fire. The small amount of smoke that is generated is white and of low density (20%).Thus, fire fighting and evacuation of casualties is easy.
These eco-friendly cables are a class of its own and are the ultimate in the industrial cables. Made of multi strand copper conductor accurately drawn in imported fine wire drawing machines and annealed on-line, they offer uniform resistance .They are recommended to be used where large congregation of people is expected. Typical application are in hotels, theatres, multiplexes, shopping mall, Metro Railway, Hospitals,Schools,Commerical Complex and high-rise buildings
Prone to catch flame, burns with lot of black smoke and toxic gases.
Delays fire action, burns slowly with less smoke.
Highly fire-resistant, burns with no flame and negligible non-toxic smoke